Wednesday, June 10, 2009

CANCER-SURGERIES




2 CANCER – Surgeries
2.1 Head & Neck
41 2.1.1 Composite Resection & Reconstruction 60,000
42 2.1.2 Neck Dissection - any type 25,000
43 2.1.3 Hemiglossectomy 15,000
44 2.1.4 Maxillectomy - any type 25,000
45 2.1.5 Thyroidectomy - any type 20,000
46 2.1.6 Parotidectomy - any type 20,000
47 2.1.7 Laryngectomy - any type 40,000
48 2.1.8 Laryngopharyngo Oesophagectomy 75,000
49 2.1.9 Hemimandibulectomy 25,000
50 2.1.10 Wide excision 25,000
2.2 Gastrointestinal Tract
51 2.2.1 Oesophagectomy - any type 60,000
52 2.2.2 2. Gastrectomy - any type 40,000
53 2.2.3 3. Colectomy - any type 40,000
54 2.2.4 4. Anterior Resection 50,000
55 2.2.5 5. Abdominoperenial Resection 40,000
56 2.2.6 6. Hepatectomy - any type 60,000
57 2.2.7 7. Whipples - any type 75,000
58 2.2.8 8. Pancreatectomy - any type 60,000
59 2.2.9 9. Triple Bypass & other Bypasses 25,000
2.3 Genito Urinary System
60 2.3.1 Radical Nephrectomy 40,000
61 2.3.2 Radical Cystectomy 60,000
62 2.3.3 Other Cystectomies 40,000
63 2.3.4 Total Penectomy 25,000
64 3.3.5 Partial Penectomy 15,000
65 2.3.6 Inguinal Block Dissection - one side 15,000
66 2.3.7 Radical Prostatectomy 60,000
67 2.3.8 High Orchidectomy 15,000
68 2.3.9 Bilateral Orchidectomy 10,000
69 2.3.10 Emasculation 30,000
2.4 Gynaecological Oncology
70 2.4.1 Hysterectomy 25,000
71 2.4.2 Radical Hysterectomy 30,000
72 2.4.3 Surgery for Ca Ovary - early stage 25,000
73 2.4.4 Surgery for Ca Ovary - advance stage 40,000
74 2.4.5 Vulvectomy 15,000
75 2.4.6 Salpingo - oophorectomy 25,000
76 2.4.7 Dilatation and Curratage 1,000
77 2.4.8 Examination under Anesthesia 1,000
2.5 Tumors of the Female Breast
78 2.5.1 1. Mastectomy - any type 25,000
79 2.5.2 2. Axillary Dissection 15,000
80 2.5.3 3. Wide excision 5,000
81 2.5.4 4. Lumptectomy 3,000
82 2.5.5 5. Breast reconstruction 25,000
83 2.5.6 6. Chest wall resection 20,000
2.6 Skin Tumors
84 2.6.1 1. Wide excision 10,000
85 2.6.2 2.Wide excision + Reconstruction 20,000
86 2.6.3 3.Amputation 20,000
2.7 Soft Tissue and Bone Tumors
87 2.7.1 1. Wide excision 15,000
88 2.7.2 2. Wide excision + Reconstruction 25,000
89 2.7.3 3. Amputation 20,000
2.8 Cancer Lung
90 2.8.1 1. Thorocotomy 25,000
91 2.8.2 2. Lobectomy 40,000
92 2.8.3 3. Pneumonectomy 45,000
93 2.8.4 4. Pleurodecis 2,000
2.9 Radiotherapy (only as pre/post surgery therapy protocol)

No comments: