Wednesday, June 10, 2009

NEUROSURGERY





4 NEUROSURGERY
119 4.1 Craniotomy and Evacuation of Haematoma –Subdural 40,000
120 4.2 Craniotomy and Evacuation of Haematoma –Extradural 40,000
121 4.3 Evacuation of Brain Abscess-burr hole 40,000
122 4.4 Excision of Lobe (Frontal,Temporal,Cerebellum etc.)40,000
123 4.5 Excision of Brain Tumours -Supratentotial 40,000
124 4.6 Excision of Brain Tumours -Subtentorial 45,000
125 4.7 Surgery of Cord Tumours 25,000
126 4.8 Ventriculoatrial /Ventriculoperitoneal Shunt 20,000
127 4.9 Excision of Cervical Inter-Vertebral Discs 25,000
128 4.10 Twist Drill Craniostomy 25,000
129 4.11 Subdural Tapping 25,000
130 4.12 Ventricular Tapping 25,000
131 4.13 Abscess Tapping 20,000
132 4.14 Vascular Malformations 40,000
133 4.15 Peritoneal Shunt 15,000
134 4.16 Atrial Shunt 15,000
135 4.17 Meningo Encephalocele 25,000
136 4.18 Meningomyelocele 25,000
137 4.19 C.S.F. Rhinorrhoea 20,000
138 4.20 Cranioplasty 30,000
139 4.22 Posterior Cervical Dissectomy 15,000
140 4.23 Anterior Cervical Dissectomy 15,000
141 4.24 Meningocoele Excision 25,000
142 4.25 Ventriculo-Atrial Shunt 20,000
143 4.26 Anterior Cervical Spine Surgery with fusion 45,000
144 4.27 Anterior Lateral Decompression 30,000
145 4.28 Cervical or Dorsal Laminectomy 25,000
146 4.29 Combined Trans-oral Surgery & CV Junction Fusion 30,000
147 4.30 C.V. Junction Fusion 20,000
148 4.31 Depressed Fracture 15,000
149 4.32 Discectomy 25,000
150 4.33 Spinal Fusion Procedure 50,000
151 4.34 Spinal Intra Medullary Tumours 50,000
152 4.35 Spinal Bifida Surgery Major 20,000
153 4.36 Spina Bifida Surgery Minor 15,000
154 4.37 Stereotactic Procedures 20,000
155 4.38 Trans Sphenoidal Surgery 20,000
156 4.39 Trans Oral Surgery 25,000

No comments: